Statistics

Possession Analysis 1998-1999

Explanation of the Stats

Record 24-10
Opponent           Score      Possessions % Loss of Ball    Pts/Poss   
                UNC OPP DIF   UNC OPP DIF    UNC   OPP      UNC   OPP  DIF
--------------------------------------------------------------------------
'71-'72 Avg.   89.1  74.4   105.4 105.1     19.9  21.0     0.85  0.68 +.17 ACC Champ/Final 4
'76-'77 Avg.   84.1  73.0    90.7  91.5     18.4  20.9     0.93  0.80 +.13 ACC Champ/NCAA Finals
'95-'96 Avg.   77.6  71.0    80.8  81.0     16.5  14.0     0.96  0.90 +.06 NCAA 2nd Round
'96-'97 Avg.   77.4  66.7    83.8  81.6     17.0  16.7     0.93  0.82 +.11 ACC Champ/Final 4
'97-'98 Avg.   81.9  65.6    81.5  82.5     15.9  15.9     1.01  0.80 +.21 ACC Champ/Final 4
--------------------------------------------------------------------------
'98-'99 Season:
APPALACHIAN ST.  87  64  +23   89  91  -2     17  19       0.98  0.70 +.28
FLORIDA INTL.    65  44  +21   79  85  -6     18  14       0.82  0.52 +.30
GEORGIA          65  58  +7    74  76  -2     28  21       0.88  0.76 +.12
hampton          86  75  +11   78  71  +7     12  11       1.10  1.06 +.04
purdue           54  47  +7    62  62   0     23  15       0.87  0.76 +.11
stanford         57  49  +8    61  72 -11     18   7       0.93  0.68 +.25
mid. tenn. st.   75  54  +21   78  71  +7     24  20       0.96  0.76 +.20
old dominion     63  61  +2    68  70  -2     19  11       0.93  0.87 +.06
col. charleston  64  66  -2    75  73  +2     15  12       0.85  0.90 -.05
BUFFALO          98  49  +49  102  90 +12     20  21       0.96  0.54 +.42
UNC-CHARLOTTE    75  73  +2    67  78 -11     18   9       1.12  0.94 +.18
LOUISVILLE       77  72  +5    90  92  -2     23  15       0.86  0.78 +.08
dartmouth        82  68  +14   81  81   0     20  10       1.01  0.84 +.17
georgia tech     64  66  -2    80  71  +9     14  11       0.80  0.93 -.13
california       71  78  -7    85  88  -3     28   8       0.84  0.89 -.05
CLEMSON          69  53  +16   67  75  -8     10  20       1.03  0.71 +.32
florida state    72  54  +18   79  73  +6     25  14       0.91  0.74 +.17
MARYLAND         76  89  -13   95  82 +13     19  13       0.80  1.09 -.29
n.c. state       59  56  +3    64  74 -10     22  14       0.92  0.76 +.16
VIRGINIA         71  47  +24   90  76 +14     14  12       0.79  0.62 +.17
wake forest      52  40  +12   73  66  +7     23  15       0.71  0.61 +.10
duke             77  89  -12   93  87  +6     19   8       0.83  1.02 -.19
GEORGIA TECH     75  66  +9    90  87  +3     20  18       0.83  0.76 +.07
clemson          63  78  -15   73  83 -10     23  14       0.86  0.94 -.08
FLORIDA STATE    98  64  +34   83  83   0     22  14       1.18  0.77 +.41
maryland         64  81  -17   88  85  +3     28  21       0.73  0.95 -.22
N.C. State       62  53  +9    73  78  -5     22  12       0.85  0.68 +.17
virginia         67  66  +1    83  74  +9     19  12       0.81  0.89 -.08
WAKE FOREST      68  65  +3    78  80  -2     23  10       0.87  0.81 +.06
DUKE             61  81  -20   79  92 -13     14  12       0.77  0.88 -.11
georgia tech     78  49  +29   72  70  +2     10  16       1.08  0.70 +.38
maryland         86  79  +7    87  95  -8     24  16       0.99  0.83 +.16
duke             73  96  -23   80  82  -2     16  12       0.91  1.17 -.26
weber state      74  76  -2    85  72 +13     14  18       0.87  1.06 -.19
--------------------------------------------------------------------------
AVERAGE        71.4  64.9    79.4  79.0     19.6  14.0     0.90  0.82
Home games in ALL CAPS
Losses in bold

More statistics

Return to Tar Heel HOOPla

Tar Heel HOOPla