Statistics

Possession Analysis 1997-1998

Explanation of the Stats

Record 34-4
Opponent           Score      Possessions % Loss of Ball    Pts/Poss   
                UNC OPP DIF   UNC OPP DIF    UNC   OPP      UNC   OPP  DIF
--------------------------------------------------------------------------
'71-'72 Avg.   89.1  74.4   105.4 105.1     19.9  21.0     0.85  0.68 +.17 ACC Champ/Final 4
'76-'77 Avg.   84.1  73.0    90.7  91.5     18.4  20.9     0.93  0.80 +.13 ACC Champ/NCAA Finals
'95-'96 Avg.   77.6  71.0    80.8  81.0     16.5  14.0     0.96  0.90 +.06 NCAA 2nd Round
'96-'97 Avg.   77.4  66.7    83.8  81.6     17.0  16.7     0.93  0.82 +.11 ACC Champ/Final 4
--------------------------------------------------------------------------
'97-'98 Season:
MID TN ST.       84  56  +28   68  61  +7      7    25     1.24  0.92 +.32
richmond         84  65  +19   69  70  -1     13    13     1.22  0.93 +.29
CALIFORNIA       71  47  +24   80  88  -8     28    20     0.83  0.53 +.35
ucla            109  68  +41   89  87  +2     10    17     1.14  0.79 +.44
seton hall       95  65  +30   81  86  -5     15    19     1.17  0.76 +.42
purdue           73  69  + 4   81  83  -2     19    18     0.90  0.83 +.07
louisville       81  72  + 9   95  92  +3     18    21     0.85  0.78 +.07
ut-chattanooga   68  38  +30   77  83  -6     18    13     0.88  0.46 +.42
virginia tech    78  57  +21   79  77  +2     14    16     0.99  0.74 +.25
PRINCETON        50  42  + 8   63  60  +3     19    18     0.79  0.70 +.09
HAMPTON          92  69  +23   87  84  +3     15    23     1.06  0.82 +.24
florida state    81  73  + 8   76  84  -8     10    16     1.07  0.87 +.20
georgia          82  80  + 2   88  85  +3     14    18     0.93  0.94 -.01
bethune-cookman  97  46  +51   95  97  -2     18    21     1.02  0.47 +.55
clemson          73  70  + 3   69  73  -4     22    10     1.06  0.96 +.10
GEORGIA TECH     96  75  +21   89  93  -4     13    11     1.08  0.81 +.27
VIRGINIA         81  73  + 8   72  81  -9     18    16     1.13  0.90 +.23
maryland         83  89  - 6   88  89  -1     18    16     0.94  1.00 -.06
APPALACHIAN ST.  96  63  +33   83  82  +1     16    16     1.16  0.77 +.39
n.c. state       74  60  +14   76  67  +9     21    12     0.97  0.90 +.07
FLORIDA STATE   103  55  +48   84  91  -7     10    24     1.23  0.60 +.63
CLEMSON          88  79  + 9   77  89 -12     18    17     1.14  0.89 +.25
wake forest      79  73  + 6   79  81  -2     11    11     1.00  0.90 +.10
DUKE             97  73  +24   89  95  -6     17    17     1.09  0.77 +.32
georgia tech    107 100  + 7   92 113 -21     22    16     1.16  0.88 +.28
virginia         60  45  +15   77  72  +5     16    15     0.78  0.63 +.15
MARYLAND         85  67  +18   87  79  +8     10     6     0.98  0.85 +.13
N.C. STATE       72  86  -14   79  72  +7     15    13     0.91  1.19 -.28
WAKE FOREST      72  53  +19   71  71   0     17    15     1.01  0.75 +.26
duke             75  77   -2   87  81  +6     22    10     0.86  0.95 -.09
n.c.state        73  46  +27   77  77   0     14    29     0.95  0.60 +.35
maryland         83  73  +10   97  95  +2     19    17     0.86  0.77 +.09
duke             83  68  +15   80  88  -8     20    16     1.04  0.77 +.27
navy             88  52  +36   89  89   0     19    13     0.99  0.58 +.40
unc-charlotte    93  83  +10   84  91  -7     11    12     1.11  0.91 +.20
michigan state   73  58  +15   83  78  +5     13     6     0.88  0.74 +.14
connecticut      75  64  +11   76  78  -2     11    15     0.99  0.82 +.17
utah             59  65   -6   84  72 +12     10    13     0.70  0.90 -.20 
--------------------------------------------------------------------------
FINAL AVG.     81.9  65.6    81.5  82.5     15.9  15.9     1.01  0.80 +.21
Home games in ALL CAPS
Losses in bold

More statistics

Return to Tar Heel HOOPla

Tar Heel HOOPla