Statistics

Possession Analysis 1996-1997

Explanation of the Stats

Record 28-7
Opponent           Score      Possessions % Loss of Ball    Pts/Poss   
                UNC OPP DIF   UNC OPP DIF    UNC   OPP      UNC   OPP  DIF
--------------------------------------------------------------------------
'71-'72 Avg.   89.1  74.4   105.4 105.1     19.9  21.0     0.85  0.68 +.17 ACC Champ/Final 4
'76-'77 Avg.   84.1  73.0    90.7  91.5     18.4  20.9     0.93  0.80 +.13 ACC Champ/NCAA Finals
'95-'96 Avg.   77.6  71.0    80.8  81.0     16.5  14.0     0.96  0.90 +.06 NCAA 2nd Round
--------------------------------------------------------------------------
'96-'97 Season:
arizona          72  83 -11    95  91  +4     18    14     0.76  0.91 -.15
RICHMOND         86  75 +11    87  83  +4     16    14     0.99  0.90 +.09
PITTSBURGH       82  61 +21    89  88  +1     21    20     0.92  0.69 +.23
BETHUNE-COOKMAN 106  62 +44   104  92 +12     21    25     1.02  0.67 +.35 
S. California    99  84 +15   106  94 +12     15    12     0.93  0.89 +.04
S. Carolina      86  75 +11    83  84  -1     14    24     1.04  0.89 +.15
vmi             105  61 +44   108  97 +11     12    11     0.97  0.63 +.34
lsu              67  48 +19    94  76 +18     13    24     0.71  0.63 +.08
massachusetts    83  69 +14    87  97 -10     16    18     0.95  0.71 +.24
princeton        69  60  +9    56  59  -3     18    14     1.23  1.02 +.21
wake forest      57  81 -24    83  76  +7      8    16     0.69  1.07 -.38
MARYLAND         75  85 -10    88  89  -1     20    18     0.85  0.96 -.11
virginia         63  75 -12    88  69 +19     16    13     0.72  1.09 -.37
N.C. STATE       59  56  +3    77  77   0     26    32     0.77  0.73 +.04
GEORGIA TECH     73  50 +23    74  73  +1     12    16     0.99  0.68 +.31
fla. state       71  84 -13    83  83   0     17    10     0.86  1.01 -.15
CLEMSON          61  48 +13    64  89 -15     28    16     0.95  0.54 +.41
duke             73  80  -7    84  82  +2     30    17     0.87  0.98 -.11
MID. TENN ST.    99  49 +50   103  83 +20     14    23     0.96  0.59 +.37
FLA. STATE       90  62 +28    86  88  -2     15    19     1.05  0.70 +.35
VIRGINIA         81  57 +24    90  81  +9     21    17     0.90  0.70 +.20
n.c. state       45  44  +1    66  59  +7     14    25     0.68  0.75 -.07
georgia tech     72  68  +4    76  85  -9     18    19     0.95  0.80 +.15
WAKE FOREST      74  60 +14    81  86  -5     15    15     0.91  0.70 +.21
maryland         93  81 +12    85  86  -1     18    14     1.09  0.94 +.15
clemson          76  69  +7    82  83  -1     17    16     0.93  0.83 +.10 
duke             91  85  +6    94  82 +12     17    17     0.97  1.04 -.07
virginia         78  68 +10    71  79  -8     10     5     1.10  0.86 +.24
wake forest      86  73 +13    75  72  +3     13    13     1.15  1.01 +.14
n.c. state       64  54 +10    66  66   0     27     5     0.97  0.82 +.15
fairfield        82  74  +8    71  70  +1      3    16     1.15  1.06 +.09 
colorado         73  56 +17    88  76 +11     17    13     0.83  0.74 +.09*
california       63  57  +6    70  79  -9     20    20     0.90  0.72 +.18
louisville       97  74 +23    83  92  -9     14    17     1.17  0.80 +.37
arizona          58  66  -8    94  91  +3     18    18     0.62  0.73 -.11
--------------------------------------------------------------------------
CURRENT AVG.   77.4  66.7    83.8  81.6     17.0  16.7     0.93  0.82
Home games in ALL CAPS

* Coach Dean Smith sets record for career victories


More statistics

Return to Tar Heel HOOPla

Tar Heel HOOPla