Possession Analysis 1995-1996Final Record 21-11 |
|
Opponent Score Possessions % Loss of Ball Pts/Poss
UNC OPP DIF UNC OPP DIF UNC OPP UNC OPP DIF
------------------------------------------------------------------------
Michigan St. 92 70 22 81 77 +5 14 13 1.14 0.91 +.23
Villanova 75 77 - 2 74 76 -2 15 15 1.01 1.01 .00
Tulane 89 71 17 78 87 -9 19 11 1.14 0.82 +.32
Stanford 87 63 24 91 94 -3 8 14 0.96 0.67 +.29
GEORGIA 85 74 11 86 102 -16 17 18 0.99 0.73 +.26
Pittsburgh 66 49 17 70 68 +2 24 16 0.94 0.72 +.22
UNC-A'ville 66 49 17 76 81 -5 17 20 0.87 0.60 +.27
Texas 72 74 - 2 99 93 +6 20 9 0.72 0.80 -.08
NC STATE 96 72 24 96 86 +10 16 10 1.00 0.84 +.16
Maryland (ot) 88 86 2 87 89 -2 26 21 1.01 0.97 +.04
Ga. Tech 77 80 - 3 84 82 +2 14 12 0.92 0.98 -.06
CLEMSON 86 53 33 77 81 -4 18 14 1.12 0.65 +.47
Virginia 67 53 14 83 72 +11 8 8 0.81 0.74 +.07
Villanova 56 76 -20 73 81 -8 18 17 0.77 1.00 -.23
Florida St. 82 71 11 75 86 -11 16 14 1.09 0.83 +.26
WAKE FOREST 65 59 6 75 75 0 19 15 0.87 0.79 +.08
DUKE 73 72 1 84 75 +9 12 15 0.87 0.96 -.09
NC State 75 78 - 3 84 75 +9 13 13 0.89 1.04 -.15
MARYLAND 78 84 - 6 84 84 0 21 14 0.93 1.00 -.07
GA. TECH (ot) 83 92 - 9 85 94 -9 20 14 0.98 0.98 .00
VIRGINIA 71 66 5 75 80 -5 17 20 0.95 0.83 +.12
FLORIDA ST. 80 84 - 4 78 76 +2 15 20 1.03 1.11 -.08
Wake Forest 60 84 -24 73 73 0 18 12 0.82 1.15 -.33
Duke 84 78 6 81 88 -7 20 9 1.04 0.89 +.15
Clemson 73 75 - 2 67 72 -5 16 8 1.09 1.04 +.05
New Orleans 82 62 20 79 70 +7 10 10 1.05 0.89 +.16
Texas Tech 73 92 -19 86 69 +17 12 16 0.85 1.33 -.48
------------------------------------------------------------------------
AVERAGES 77.6 71.0 80.8 81.0 16.5 14.0 0.96 0.90 +.06
|
|
| Home games in ALL CAPS
Back to Statistics
|