| Game | PTS | FG | FG% | 3FG | 3FG% | FT | FT% | REB | AST | TO | BS | STL | POSS | PTS/POS | %LOB |
| Carolina | 90 | 37-60 | .617 | 1-7 | .143 | 15-22 | .682 | 35 | 23 | 15 | 9 | 12 | 85 | 1.06 | 17.6 |
| vs ODU | 64 | 26-69 | .377 | 1-9 | .111 | 2-3 | .667 | 33 | 16 | 22 | 1 | 7 | 93 | 0.69 | 23.7 |
| Carolina | 91 | 30-59 | .508 | 8-22 | .364 | 23-37 | .622 | 34 | 17 | 14 | 2 | 10 | 87 | 1.05 | 16.1 |
| @ Davidson | 68 | 22-52 | .423 | 11-29 | .379 | 13-18 | .722 | 37 | 16 | 27 | 1 | 4 | 87 | 0.78 | 31.0 |
| Carolina | 82 | 31-74 | .419 | 2-11 | .182 | 18-28 | .643 | 49 | 19 | 16 | 6 | 7 | 102 | 0.80 | 15.7 |
| @ Cleveland St. | 76 | 26-60 | .433 | 9-27 | .333 | 15-22 | .682 | 38 | 16 | 20 | 6 | 9 | 92 | 0.83 | 21.7 |
| Carolina | 88 | 30-63 | .476 | 6-16 | .375 | 22-28 | .786 | 41 | 19 | 13 | 5 | 8 | 90 | 0.98 | 14.4 |
| Illinois | 81 | 34-75 | .453 | 6-24 | .250 | 7-18 | .389 | 42 | 17 | 14 | 2 | 8 | 96 | 0.84 | 14.6 |
| Carolina | 118 | 39-64 | .609 | 8-15 | .533 | 29-38 | .763 | 40 | 28 | 13 | 3 | 10 | 91 | 1.26 | 14.3 |
| George Mason | 81 | 27-60 | .450 | 10-23 | .435 | 17-20 | .850 | 27 | 18 | 19 | 2 | 8 | 86 | 0.94 | 22.1 |
| Carolina | 64 | 21-69 | .304 | 4-21 | .190 | 18-28 | .643 | 53 | 11 | 14 | 9 | 10 | 94 | 0.68 | 14.9 |
| Akron |
53 | 24-64 | .375 | 2-15 | .133 | 3-5 | .600 | 40 | 12 | 17 | 6 | 6 | 82 | 0.65 | 20.7 |
| Carolina (3ot) | 114 | 44-90 | .489 | 9-23 | .391 | 17-31 | .548 | 49 | 25 | 15 | 6 | 11 | 117 | 0.97 | 12.8 |
| Wake Forest | 119 | 46-90 | .511 | 11-30 | .367 | 16-31 | .516 | 53 | 21 | 16 | 5 | 8 | 117 | 1.02 | 13.7 |
| Carolina | 71 | 24-63 | .381 | 10-21 | .476 | 13-24 | .542 | 4 | 15 | n/a | n/a | n/a | n/a | n/a | n/a |
| UNC-W | 54 | 18-47 | .383 | 6-11 | .545 | 12-18 | .667 | 36 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Carolina | 105 | 36-66 | .576 | 8-13 | .615 | 21-31 | .677 | 34 | 29 | 13 | 5 | 19 | 93 | 1.12 | 13.9 |
| Coastal Car. | 72 | 27-61 | .443 | 9-23 | .391 | 9-13 | .692 | 36 | 17 | 28 | 0 | 7 | 95 | 0.76 | 29.5 |
| Carolina | 56 | 22-54 | .407 | 5-17 | .294 | 7-9 | .778 | 36 | 10 | 20 | 4 | 6 | 78 | 0.72 | 25.7 |
| @ Kentucky |
61 | 25-62 | .403 | 5-18 | .278 | 6-13 | .462 | 36 | 12 | 13 | 4 | 7 | 81 | 0.75 | 16.1 |
| Carolina | 89 | 35-70 | .500 | 3-17 | .176 | 16-24 | .667 | 52 | 24 | 22 | 2 | 13 | 103 | 0.86 | 21.3 |
| Miami | 64 | 24-64 | .375 | 6-20 | .300 | 10-17 | .588 | 32 | 12 | 22 | 2 | 17 | 94 | 0.68 | 23.5 |
| Carolina | 103 | 35-71 | .493 | 3-11 | .273 | 30-44 | .682 | 40 | 22 | 14 | 5 | 13 | 104 | 0.99 | 13.5 |
| Georgia Tech | 88 | 27-65 | .415 | 7-22 | .318 | 27-34 | .794 | 43 | 13 | 24 | 4 | 10 | 105 | 0.84 | 22.9 |
| Carolina | 84 | 30-73 | .411 | 7-19 | .368 | 17-26 | .654 | 39 | 20 | 16 | 8 | 12 | 100 | 0.84 | 16.0 |
| @ Maryland | 90 | 31-57 | .544 | 3-9 | .333 | 25-35 | .714 | 40 | 14 | 22 | 7 | 6 | 95 | 0.95 | 23.2 |
| Carolina | 86 | 29-66 | .439 | 8-19 | .421 | 20-27 | .741 | 36 | 18 | 15 | 2 | 10 | 95 | 0.91 | 15.8 |
| Connecticut | 83 | 34-70 | .486 | 7-20 | .350 | 8-15 | .533 | 43 | 23 | 21 | 11 | 9 | 99 | 0.84 | 21.2 |
| Game | PTS | FG | FG% | 3FG | 3FG% | FT | FT% | REB | AST | TO | BS | STL | POSS | PTS/POS | %LOB |
| Carolina | 81 | 29-64 | .453 | 12-29 | .414 | 11-19 | .579 | 31 | 18 | 16 | 2 | 10 | 89 | 0.91 | 18.0 |
| @ Florida St. | 90 | 33-59 | .559 | 8-19 | .421 | 16-22 | .727 | 40 | 12 | 20 | 3 | 11 | 89 | 1.01 | 22.4 |
| Carolina | 96 | 34-65 | .523 | 6-14 | .429 | 22-30 | .733 | 38 | 22 | 11 | 4 | 11 | 90 | 1.07 | 12.2 |
| Virginia | 77 | 25-53 | .472 | 7-20 | .350 | 20-23 | .870 | 27 | 16 | 19 | 6 | 8 | 82 | 0.94 | 23.2 |
| Carolina | 68 | 23-52 | .442 | 6-15 | .400 | 16-20 | .800 | 32 | 16 | 18 | 1 | 10 | 79 | 0.86 | 22.8 |
| N.C. State | 66 | 25-48 | .521 | 8-21 | .381 | 8-11 | .727 | 25 | 13 | 20 | 1 | 13 | 71 | 0.93 | 28.2 |
| Carolina | 72 | 28-58 | .483 | 6-9 | .667 | 10-17 | .588 | 27 | 12 | 14 | 3 | 11 | 80 | 0.90 | 17.6 |
| @ Clemson | 81 | 25-45 | .556 | 11-13 | .846 | 20-33 | .606 | 34 | 15 | 20 | 7 | 8 | 80 | 1.01 | 24.9 |
| Carolina | 81 | 32-74 | .432 | 5-18 | .278 | 12-17 | .706 | 46 | 18 | 21 | 6 | 10 | 104 | 0.78 | 20.2 |
| Duke | 83 | 27-64 | .422 | 7-21 | .333 | 22-26 | .846 | 39 | 18 | 18 | 6 | 4 | 95 | 0.87 | 18.9 |
| Carolina | 79 | 26-61 | .426 | 7-25 | .280 | 20-22 | .909 | 38 | 14 | 12 | 2 | 4 | 82 | 0.96 | 14.6 |
| @ Wake Forest | 73 | 25-56 | .446 | 7-23 | .304 | 16-21 | .762 | 34 | 14 | 10 | 6 | 4 | 76 | 0.96 | 13.2 |
| Carolina | 77 | 29-71 | .408 | 10-25 | .400 | 9-19 | .474 | 40 | 16 | 12 | 3 | 11 | 92 | 0.84 | 13.1 |
| Georgia Tech | 88 | 26-54 | .481 | 13-25 | .520 | 23-28 | .821 | 40 | 18 | 19 | 11 | 7 | 86 | 1.02 | 22.1 |
| Carolina | 97 | 28-51 | .549 | 5-14 | .357 | 36-50 | .720 | 50 | 17 | 22 | 8 | 5 | 98 | 0.99 | 22.4 |
| Maryland | 86 | 30-78 | .385 | 6-21 | .286 | 20-30 | .667 | 32 | 20 | 10 | 3 | 16 | 101 | 0.85 | 9.9 |
| Carolina | 78 | 24-55 | .436 | 9-21 | .429 | 21-37 | .568 | 48 | 16 | 18 | 2 | 7 | 90 | 0.86 | 19.9 |
| Florida St. | 71 | 23-56 | .411 | 15-37 | .405 | 10-19 | .526 | 28 | 17 | 14 | 6 | 11 | 79 | 0.90 | 17.8 |
| Carolina | 72 | 29-63 | .460 | 5-18 | .278 | 9-12 | .750 | 35 | 21 | 15 | 5 | 6 | 82 | 0.88 | 18.3 |
| @UVA | 74 | 25-64 | .391 | 9-24 | .375 | 15-21 | .714 | 41 | 14 | 16 | 3 | 4 | 89 | 0.83 | 18.0 |
| Carolina | 71 | 25-45 | .556 | 8-16 | .500 | 13-18 | .722 | 36 | 15 | 17 | 3 | 5 | 70 | 1.01 | 24.3 |
| @ NCSU | 64 | 23-64 | .359 | 8-34 | .235 | 10-13 | .769 | 30 | 11 | 7 | 2 | 8 | 77 | 0.83 | 9.1 |
| Carolina | 69 | 28-64 | .438 | 11-23 | .478 | 2-4 | .500 | 29 | 18 | 11 | 4 | 13 | 77 | 0.90 | 14.4 |
| Clemson | 53 | 21-49 | .429 | 7-17 | .412 | 4-8 | .500 | 34 | 11 | 23 | 4 | 7 | 75 | 0.70 | 30.5 |
| Carolina | 65 | 24-65 | .369 | 5-22 | .227 | 12-17 | .706 | 43 | 15 | 16 | 2 | 6 | 88 | 0.74 | 18.2 |
| @ Duke | 70 | 28-58 | .483 | 3-11 | .273 | 11-18 | .611 | 31 | 12 | 12 | 6 | 8 | 78 | 0.90 | 15.4 |
| Game | PTS | FG | FG% | 3FG | 3FG% | FT | FT% | REB | AST | TO | BS | STL | POSS | PTS/POS | %LOB |
| Carolina | 82 | 26-66 | .394 | 5-18 | .278 | 25-33 | .758 | 43 | 14 | 15 | 4 | 8 | 96 | 0.85 | 15.6 |
| Georgia Tech | 83 | 28-57 | .491 | 5-18 | .278 | 22-26 | .846 | 35 | 17 | 15 | 5 | 8 | 81 | 1.02 | 18.5 |
| Carolina | 63 | 22-53 | .415 | 4-13 | .308 | 15-18 | .833 | 35 | 12 | 13 | 1 | 10 | 74 | 0.85 | 17.5 |
| Air Force | 52 | 17-39 | .436 | 8-25 | .320 | 10-13 | .769 | 21 | 15 | 16 | 2 | 7 | 61 | 0.85 | 26.3 |
| Carolina | 75 | 25-65 | .385 | 9-28 | .321 | 16-19 | .842 | 36 | 14 | 11 | 1 | 6 | 85 | 0.89 | 13.0 |
| Texas | 78 | 27-55 | .491 | 5-13 | .385 | 19-23 | .826 | 35 | 10 | 11 | 1 | 6 | 77 | 1.02 | 14.4 |
Season Averages PTS/POSS POSS %LOB RESULT unc opp unc opp unc opp
SEASON
![]()
![]()
2003-2004
0.92
0.86
89.6
86.7
17.0
21.9
NCAA 2nd Round
2002-2003
0.88
0.85
82.6
84.5
18.1%
19.5%
NIT Final 8
2001-2002
0.87
0.93
83.3
84.9
20.0%
14.8%
ACC 7th Place
2000-2001
0.91
0.81
86.7
88.2
18.1%
15.4%
NCAA 2nd Round
1999-2000
0.93
0.84
81.8
83.6
18.1%
13.9%
Final 4
1998-1999
0.90
0.82
79.4
79.0
19.6%
14.0%
NCAA 1st Round
1997-1998
1.01
0.80
81.5
82.5
15.9%
15.9%
Final 4/ACC Champ
1996-1997
0.93
0.82
83.8
81.6
17.0%
16.7%
Final 4/ACC Champ
1995-1996
0.96
0.90
80.8
81.0
16.5%
14.0%
NCAA 2nd Round
1976-1977
0.93
0.80
90.7
91.5
15.4%
20.9%
Final 2/ACC Champion
1971-1972
0.85
0.68
105.4
105.1
19.9%
21.0%
Final 4/ACC Champion