Possession Analysis 2002-2003

Explanation of the Stats
Record 19-16

Game PTS FG FG% 3FG 3FG% FT FT% REB AST TO BS STL POSS PTS/POS %LOB
Carolina 85 32-60 .533 5-15 .333 16-23 .696 46 18 14 4 8 85 1.00  16.7 
vs Penn St. 55 21-71 .296 3-23 .130 10-11 .909 35 6 13 5 7 89  0.62 14.6
Carolina 71 27-57 .474 5-14 .357 12-19 .632 42 19 20 5 8 87 0.82 23.0
vs Rutgers 67 27-66 .409 9-22 .409 4-11 .361 25 10 15 4 11 85 0.79 17.7
Carolina
67
25-52 .481 6-16 .375 11-13 .846 35 14 19  75  0.89 25.3
@ ODU 59  19-65 .292 6-21 .286 15-22 .682 42 14 12 2 9 88 0.67 13.6
Carolina 67 27-59 .458 4-18 .222 9-12 .750 27 10 12 11 14 78 0.86 15.4
vs Kansas 56 22-54 .407 2-9 .222 10-16 .625 33 11 20 3 6 84 0.67 23.8
Carolina 74 28-57 .491 9-21 .429 9-19 .474 26 18 14 1 11 79 0.94 17.7
vs Stanford 57 20-59 .339 5-22 .227 12-15 .800 44 7 21 3 7 88 0.65 23.9
Carolina 65 23-54 .426 3-15 .200 16-21 .762 32 12 19 3 4 84 0.77 22.6
@ Illinois 92 35-68 .515 10-22 .455 12-20 .600 37 23 11 3 4 87 1.06 12.6
Carolina 81 32-66 .485 9-24 .375 8-16 .500 35 18 15 2 10 88 0.92 17.0
vs Kentucky 98 35-58 .603 10-16 .625 18-25 .720 30 15 16 6 7 86 1.15 18.7
Carolina 80 32-66 .485 9-24 .375 8-16 .500 35 18 15 2 10 88 0.92 17.0
Vermont 54 20-59 .339 6-21 .286 8-14 .571 30 11 23 2 9 89 0.61 25.8
Carolina 69 28-77 .364 5-21 .238 8-12 .667 43 17 12 4 13 94 0.73 12.7
@ FSU 48 21-55 .382 1-16 .063 5-7 .714 37 11 22 11 8 80 0.60 27.5
Carolina 56 18-56 .321 8-25 .320 12-21 .571 38 13 23 2 10 90 0.62 25.6
@ Iona 65 24-55 .436 2-9 .222 15-19 .789 25 15 17 3 17 78 0.83 21.8
Carolina 63 21-61 .344 6-18 .333 15-21 .714 40 14 11 6 9 82 0.77 13.4
@ St. John's 59 20-71 .282 5-17 .294 14-22 .636 54 7 14 3 6 92 0.64 15.2
Carolina 61 21-67 .313 6-22 .273 13-20 .650 33 9 11 4 11 87 0.70 12.6
@ Miami 64 22-57 .386 6-26 .231 14-16 .875 39 12 15 14 6 79 0.81 18.9
Carolina 79 24-61 .393 13-35 .371 18-25 .720 35 16 11 3 7 84 0.95 13.2
Davidson 64 23-59 .390 9-27 .333 9-11 .818 34 15 18 1 3 82 0.78 22.0
Game PTS FG FG% 3FG 3FG% FT FT% REB AST TO BS STL POSS PTS/POS %LOB
Carolina 72 29-72 .403 7-27 .259 7-13 .538 40 11 10 4 2 88 0.82 11.4
@ UVA 79 28-57 .491 11-26 .423 12-16 .750 35 14 13 8 5 77 1.02 16.8
Carolina 68 25-58 .431 7-19 .368 11-17 .647 35 14 16 2 7 82 0.83 19.6
Clemson 66 26-60 .433 5-19 .263 9-16 .563 42 12 17 2 4 83 0.80 20.5
Carolina 68 19-45 .422 9-19 .474 21-30 .700 30 14 18 4 10 77 0.80 23.4
Connecticut 65 26-62 .419 6-23 .261 7-12 .583 36 15 19 8 6 87 0.75 21.8
Carolina 66 23-66 .348 11-29 .379 9-12 .750 35 13 14 5 6 86 0.77 16.3

Maryland

81 30-59 .508 7-18 .389 14-25 .560 45 15 15 9 8 87 0.93 17.2
Carolina 77 23-57 .404 12-32 .375 19-24 .792 38 12 15 3 4 84 0.94 17.9
@ NCSU 86 25-52 .481 12-23 .522 24-29 .828 27 19 9 2 9 75 1.15 12.0
Carolina 68 23-59 .390 7-25 .280 15-21 .714 31 14 14 2 6 83 0.82 16.9
@ Ga Tech 88 29-59 .492 9-19 .474 21-30 .700 43 22 13 8 10 86 1.02 15.1
Carolina 75 25-67 .373 10-34 .294 15-23 .652 30 12 11 8 10 90 0.83 12.2
WFU 79 27-56 .482 3-14 .214 22-28 .786 47 9 21 6 3 88 0.90 23.9
Carolina 74 27-61 .443 10-21 .476 10-19 .526 32 14 14 5 6 84 0.88 16.7
@ Duke 83 28-64 .438 10-25 .400 17-22 ..773 43 13 16 4 11 90 0.92 17.8
Carolina 61 18-49 .367 9-23 .391 16-24 .667 32 15 14 6 8 74 0.82 18.9
Florida St. 60 24-55 .436 7-20 .350 5-5 1.00 32 14 16 1 8 73 0.82 21.9
Carolina 81 31-61 .508 10-22 .455 9-14 .643 34 20 13 6 10 80 1.01 16.2
Virginia 67 24-63 .381 7-23 .304 12-17 .706 42 11 21 5 3 92 0.73 22.9
Carolina 77 26-65 .400 12-34 .353 13-17 .765 27 17 11 3 11 84 0.92 13.1
@ Clemson 80 28-51 .549 7-16 .438 17-26 .654 42 12 19 2 8 82 0.98 23.2
Carolina 93 34-63 .540 11-30 .367 14-21 .667 41 31 14 10 12 87 1.07 16.2
N.C. A&T 57 22-63 .349 4-16 .250 9-20 .450 37 9 19 0 12 91 0.63 20.8
Carolina 56 21-64 .328 7-31 .226 7-11 .636 32 14 20 6 9 89 0.63 22.5
@Maryland 96 40-69 .580 10-17 .588 6-12 .500 48 28 15 7 14 89 1.07 16.8
Carolina 67 26-56 .464 8-26 .308 7-19 .368 28 15 14 6 4 79 0.85 17.8
NCSU 75 23-55 .418 7-19 .368 22-22 1.000 43 14 19 5 8 84 0.89 22.6
Carolina 67 23-49 .468 5-18 .278 16-23 .696 22 11 12 3 9 72 0.94 16.8
Ga. Tech 66 28-56 .500 4-11 .364 6-10 .600 39 17 19 5 7 79 0.83 23.9
Carolina 60 22-55 .400 11-29 .379 5-9 .556 28 12 18 3 8 77 0.78 23.4
@ Wake Forest 75 27-55 .491 7-14 .500 14-24 .583 40 15 14 3 8 80 0.94 17.5
Carolina 82 33-59 .559 6-15 .400 10-15 .667 34 18 14 6 3 80 1.03 17.5
Duke 79 32-71 .451 5-23 .217 10-14 .714 35 15 10 3 9 87 0.90 11.5
Game PTS FG FG% 3FG 3FG% FT FT% REB AST TO BS STL POSS PTS/POS %LOB
Carolina 84 25-47 .532 11-23 .478 23-36 .639 40 21 23 6 7 87 0.97 26.5
Maryland 72 28-66 .424 6-19 .316 10-15 .667 30 50 17 3 16 90 0.80 18.9
Carolina 63 21-49 .429 7-15 .467 14-20 .700 30 12 15 5 6 73 0.86 20.5
Duke 75 27-50 .540 8-15 .533 13-21 .619 30 16 12 3 9 72 1.05 16.7
Carolina 83 30-55 .545 10-28 .357 13-21 .619 26 21 16 3 11 81 1.03 19.8
Depaul 72 33-66 .500 4-9 .444 2-10 .200 41 17 20 0 6 90 0.80 22.1
Carolina 90 34-66 .515 12-26 .462 10-13 .769 27 27 8 7 11 80 1.13 10.0
Wyoming 74 26-58 .448 7-16 .438 15-18 .833 39 10 19 2 5 85 0.87 22.3
Carolina 74 27-51 .529 9-22 .409 11-17 .647 25 16 18 3 10 77 0.96 23.5
Georgetown 79 30-59 .508 5-15 .333 14-17 .824 29 15 15 4 11 82 0.97 18.3

Season Averages

SEASON

PTS/POSS

POSS

%LOB

RESULT

unc

opp

unc

opp

unc

opp

2002-2003 0.88 0.85 82.6 84.5 18.1 19.5 NIT Final 8
2001-2002 0.87 0.93 83.3 84.9 20.0% 14.8% ACC 7th Place
2000-2001 0.91 0.81 86.7 88.2 18.1% 15.4% NCAA 2nd Round
1999-2000 0.93 0.84 81.8 83.6 18.1% 13.9% Final 4
1998-1999 0.90 0.82 79.4 79.0 19.6% 14.0% NCAA 1st Round
1997-1998 1.01 0.80 81.5 82.5 15.9% 15.9% Final 4/ACC Champ
1996-1997 0.93 0.82 83.8 81.6 17.0% 16.7% Final 4/ACC Champ
1995-1996 0.96 0.90 80.8 81.0 16.5% 14.0% NCAA 2nd Round
1976-1977 0.93 0.80 90.7 91.5 15.4% 20.9% Final 2/ACC Champion
1971-1972 0.85 0.68 105.4 105.1 19.9% 21.0% Final 4/ACC Champion