Front
 The Cheap Seats
 Articles
 Statistics
 Poss. Analysis
 Box Scores
 Player Stats
 Team Stats
 2003 Team
 Roster
 Schedule
 UNC in the NBA
 Alumni in the NBA
 Links
 UNC Links
 NCAA Links
 Recruiting Links
 Advertising Info
 Feedback

 

Possession Analysis 2001-2002

Explanation of the Stats
Record 8-18

Game PTS FG FG% 3FG 3FG% FT FT% REB AST TO BS STL POSS PTS/POS %LOB
Carolina 69 26-67 .388 6-34 .176 11-16 .688 45 15 16 3 4 90 0.76 17.7
vs Hampton 77 28-72 .389 6-24 .250 15-19 .789 44 8 10 4 8 91 0.85 11.0
Carolina 54 18-60 .300 6-20 .300 12-19 .632 40 14 20 3 6 87 0.62 23.0
vs Davidson 58 19-49 .388 7-18 .389 13-19 .684 33 12 17 1 9 75 0.77 22.7
Carolina 66 22-60 .367 5-19 .263 17-23 .739 37 16 18 6 5 86 0.77 20.9
vs Indiana 79 25-56 .446 9-26 .346 20-24 .833 33 7 11 4 7 79 1.00 13.9
Carolina 83 27-53 .509 11-22 .500 18-33 .545 30 25 19 3 13 87 0.95 21.7
vs Ga. Tech 77 31-68 .456 9-22 .409 6-9 .667 31 15 18 2 11 91 0.85 19.8
Carolina 59 21-58 .362 5-22 .227 12-19 .632 33 13 19 2 6 85 0.69 22.4
@ Kentucky 79 28-65 .431 9-23 .391 14-20 .700 45 12 15 1 10 90 0.88 16.7
Carolina 61 22-58 .379 4-18 .222 13-21 .619 45 15 16 6 4 83 0.73 19.3
vs Binghamton 60 23-67 .343 12-32 .375 2-8 .250 40 11 11 6 10 82 0.73 13.4
Carolina 60 19-58 .328 9-27 .333 13-22 .591 37 14 11 6 5 79 0.76 13.9
vs Coll. Charleston 66 25-69 .362 7-19 .368 9-13 .692 54 8 14 5 5 89 0.74 15.8
Carolina 92 34-64 .531 10-20 .500 14-24 .583 36 17 19 1 9 94 0.98 20.2
vs St. Joseph's 76 31-62 .500 8-25 .320 6-9 .667 31 15 19 5 7 85 0.89 22.4
Carolina 104 37-74 .500 16-33 .485 14-22 .636 47 31 9 8 11 93 1.12 9.2
vs NC A&T 66 22-58 .379 6-16 .375 16-24 .667 33 4 18 5 11 87 0.76 20.7
Carolina 96 37-68 .544 9-22 .409 13-19 .684 53 26 11 5 6 88 1.09 12.5
vs Texas A&M 62 27-77 .351 1-20 .050 7-14 .500 39 11 8 3 5 91 0.68 8.8
Game PTS FG FG% 3FG 3FG% FT FT% REB AST TO BS STL POSS PTS/POS %LOB
Carolina 62 24-66 .364 7-27 .259 7-12 .583 41 12 21 3 8 93 0.67 22.6
vs Wake Forest 84 35-76 .461 5-22 .227 9-13 .692 48 18 13 5 11 95 0.88 13.7
Carolina 79 32-68 .471 10-22 .455 5-7 .714 31 24 25 4 9 95 0.83 26.3
@ Maryland 112 44-76 .579 13-23 .565 11-17 .647 43 32 18 8 19 100 1.12 18.0
Carolina 67 24-55 .436 8-28 .286 11-15 .733 30 19 15 3 6 77 0.87 19.5
vs Virginia 71 24-57 .461 7-20 .350 16-19 .842 35 11 14 2 12 80 0.89 17.6
Carolina 71 27-55 .491 6-19 .316 11-16 .688 27 15 15 3 6 77 0.92 19.5
@ Florida St. 81 25-59 .579 10-19 .526 21-34 .618 41 13 13 2 12 88 0.92 14.8
Carolina 54 20-61 .328 4-13 .308 10-14 .714 31 16 15 4 1 83 0.65 18.1
@ Connecticut 86 34-65 .461 5-14 .357 13-16 .813 43 14 13 7 12 87 0.99 14.9
Carolina 59 20-48 .417 5-16 .313 14-17 .824 28 16 16 3 3 72 0.82 22.2
vs. N.C. State 77 26-56 .579 6-19 .316 19-30 .633 33 15 7 0 10 76 1.01 9.2
Carolina 87 31-56 .554 11-24 .458 14-23 .609 37 19 10 4 5 77 1.13 13.0
@ Clemson 69 24-63 .461 5-22 .227 16-24 .667 39 11 10 0 6 82 0.84 12.2
Carolina 58 22-44 .500 5-14 .357 9-14 .643 24 13 25 0 2 74 0.78 33.8
Duke 87 37-65 .579 8-20 .400 5-13 .385 23 19 6 2 12 77 1.12 7.8
Game PTS FG FG% 3FG 3FG% FT FT% REB AST TO BS STL POSS PTS/POS %LOB
Carolina 74 21-56 .375 14-31 .452 18-22 .818 35 14 16 2 5 84 0.88 19.0
@ Ga. Tech 86 28-63 .444 12-26 .462 18-25 .720 37 20 9 5 12 85 1.01 10.6
Carolina 66 20-51 .392 6-18 .333 20-24 .833 31 10 24 2 6 87 0.76 27.6
vs. Wake Forest 90 32-55 .582 7-19 .368 19-21 .905 27 13 15 5 14 80 1.13 18.8
Carolina 77 30-66 .455 4-18 .222 13-24 .542 37 17 13 4 7 90 0.85 14.4
vs. Maryland 92 32-69 .464 8-16 .500 20-28 .714 47 20 11 4 7 93 0.99 11.8
Carolina 63 17-49 .347 2-16 .125 27-33 .818 29 9 15 3 4 81 0.78 18.5
Virginia 73 27-62 .435 5-17 .294 14-19 .737 43 14 15 2 3 86 0.85 17.4
Carolina 95 31-56 .554 10-20 .500 23-32 .719 29 22 14 4 8 84 1.13 16.7
vs. Florida State 85 33-62 .532 7-19 .368 12-16 .750 32 11 19 2 6 88 0.97 21.6
Carolina 78 30-66 .455 13-32 .406 5-8 .625 30 24 11 7 8 80 0.98 13.8
vs. Ohio 86 33-64 .516 8-17 .471 12-17 .706 39 17 13 4 8 80 1.08 16.3
Carolina 76 27-58 .466 7-15 .467 15-21 .714 31 13 14 4 5 80 0.95 17.5
@ NCSU 98 29-60 .483 10-23 .435 30-37 .811 37 17 8 2 7 83 1.18 9.6
Carolina 96 33-59 .559 10-26 .385 20-25 .800 32 23 14 4 7 84 1.14 16.7
vs. Clemson 78 27-63 .429 10-22 .455 14-20 .700 29 16 14 3 6 85 0.92 16.5
Carolina 68 20-47 .426 7-19 .368 21-28 .750 25 12 25 1 7 85 0.90 29.4
@ Duke 93 36-72 .500 11-36 .306 10-12 .833 30 21 13 4 18 90 1.03 14.4
Carolina 48 15-29 .517 2-11 .182 16-21 .762 26 12 17 1 1 56 0.86 30.5
vs. Duke 60 15-46 .391 5-17 .294 19-26 .731 23 7 3 2 7 61 0.98 4.9

Season Averages

SEASON

PTS/POSS

POSS

%LOB

RESULT

unc

opp

unc

opp

unc

opp

2001-2002 0.87 0.93 83.3 84.9 20.0% 14.8% ACC 7th Place
2000-2001 0.91 0.81 86.7 88.2 18.1% 15.4% NCAA 2nd Round
1999-2000 0.93 0.84 81.8 83.6 18.1% 13.9% Final 4
1998-1999 0.90 0.82 79.4 79.0 19.6% 14.0% NCAA 1st Round
1997-1998 1.01 0.80 81.5 82.5 15.9% 15.9% Final 4/ACC Champ
1996-1997 0.93 0.82 83.8 81.6 17.0% 16.7% Final 4/ACC Champ
1995-1996 0.96 0.90 80.8 81.0 16.5% 14.0% NCAA 2nd Round
1976-1977 0.93 0.80 90.7 91.5 15.4% 20.9% Final 2/ACC Champion
1971-1972 0.85 0.68 105.4 105.1 19.9% 21.0% Final 4/ACC Champion


The Cheap Seats | Statistics | Schedule 
UNC In the NBA | UNC Links | NCAA Links

© Copyright 2001 Tar Heel HOOPla 

Back to the top