Front
 The Cheap Seats
 Articles
 Statistics
 Poss. Analysis
 Box Scores
 Player Stats
 Team Stats
 2001 Team
 Roster
 Schedule
 UNC in the NBA
 Alumni in the NBA
 Links
 UNC Links
 NCAA Links
 Recruiting Links
 Advertising Info
 Feedback

 

Possession Analysis 2000-2001

Explanation of the Stats
Record 26-7

Game PTS FG FG% 3FG 3FG% FT FT% REB AST TO BS STL POSS PTS/POS %LOB
Carolina W 66 21-54 .388 5-17 .294 19-25 .760 31 13 10 8 6 75 .87 13.2%
vs Winthrop 61 22-55 .400 7-19 .368 10-17 .588 40 12 19 2 10 88 .75 23.2
Carolina W 91 25-55 .455 9-19 .474 32-39 .821 44 19 16 9 6 89 1.02 18.0
vs Tulsa 81 30-80 .375 13-38 .342 8-12 .667 38 25 11 0 7 96 .84 11.5
Carolina W 99 37-65 .569 11-16 .688 14-23 .609 37 20 16 4 12 92 1.08 17.5
@ Appalachian St. 69 25-56 .446 10-23 .435 9-11 .818 30 18 22 2 11 83 .83 26.5
Carolina L 64 26-61 .426 4-20 .200 8-19 .421 29 19 14 3 10 84 .76 16.7
@ Michigan St. 77 27-58 .414 2-15 .313 21-29 .724 43 13 17 4 6 89 .87 19.1
Carolina L 76 31-68 .456 7-12 .318 7-16 .438 38 17 17 4 5 92 .83 18.5
Kentucky 93 64-67 .507 9-26 .346 16-25 .640 40 24 12 6 9 90 1.03 13.3
Carolina W 67 24-50 .480 5-15 .333 14-25 .560 54 19 29 4 7 92 .73 31.5
Miami 45 18-77 .234 3-23 .130 6-7 .857 37 7 15 10 14 96 .47 15.6
Carolina W 82 30-58 .517 4-13 .308 18-22 .818 36 21 19 6 14 87 .94 21.8
Texas A&M 60 19-51 .373 6-17 .353 16-27 .593 35 7 22 0 7 86 .70 25.7
Carolina W 95 40-69 .580 4-13 .308 11-19 .579 39 29 12 4 10 87 1.09 13.8
Buffalo 74 26-58 .448 10-19 .526 12-18 .667 25 14 16 0 19 83 .89 19.3
Carolina W 80 27-54 .500 4-13 .308 22-33 .667 42 14 22 2 9 92 .87 23.9
UCLA 70 23-68 .338 6-24 .250 18-29 .621 36 8 14 4 11 96 .73 14.6
Carolina W 91 32-64 .500 7-21 .333 20-34 .588 40 20 12 9 14 92 .99 13.0
UMass 60 21-70 .300 5-22 .227 13-27 .481 44 12 19 2 7 102 .59 18.6
Carolina W 64 27-64 .422 3-14 .214 7-11 .636 44 9 15 3 7 85 .75 17.6
Coll. Charleston 60 24-53 .453 4-9 .444 8-9 .889 26 13 15 5 9 70 .86 17.1
Game PTS FG FG% 3FG 3FG% FT FT% REB AST TO BS STL POSS PTS/POS %LOB
Carolina W 84 27-60 .450 4-14 .286 26-38 .684 49 16 13 6 7 91 .92 14.3
@ GT 70 20-61 .328 10-21 .476 20-27 .741 34 12 13 6 5 88 .80 14.8
Carolina W 70 25-63 .397 4-16 .250 16-25 .640 44 16 14 5 5 88 .80 15.9
Wake Forest 69 26-70 .371 5-21 .238 12-19 .632 43 12 9 3 7 88 .78 10.2
Carolina W 86 31-65 .477 10-16 .625 14-22 .636 44 22 15 8 8 90 .96 16.7
@ Maryland 83 28-77 .364 6-20 .300 21-23 .913 45 18 11 8 10 96 .86 11.5
Carolina W 84 24-55 .436 5-17 .714 31-36 .861 47 14 18 5 6 88 .95 20.5
Marquette 54 18-61 .295 6-17 .353 12-21 .571 23 7 12 1 6 83 .65 14.5
Carolina W 92 33-65 .508 12-27 .444 14-28 .500 41 24 12 9 9 90 1.02 13.3
Clemson 65 24-62 .387 8-21 .381 9-16 .563 41 10 20 3 4 92 .71 21.7
Carolina W 80 27-56 .482 8-18 .444 18-27 .667 37 15 10 9 5 79 1.01 12.7
@ Florida St. 70 28-65 .431 5-15 .333 9-10 .900 35 11 12 1 5 81 .86 14.8
Carolina W 88 33-58 .569 3-11 .273 19-30 .633 39 15 15 4 4 87 1.01 17.2
Virginia 81 29-68 .426 8-26 .308 15-21 .714 34 21 9 3 7 87 .93 10.3
Carolina W 60 23-53 .472 1-6 .167 9-20 .450 41 13 16 6 7 81 .74 19.8
@ N.C. State 52 25-53 .472 2-11 .182 10-17 .588 39 9 13 3 11 85 .61 15.3
Carolina W 85 34-66 .515 4-14 .286 13-18 .722 47 19 16 2 4 92 .92 17.4
@ Duke 83 29-73 .397 12-35 .343 13-27 .481 40 15 8 5 12 98 .85 8.2
Game PTS FG FG% 3FG 3FG% FT FT% REB AST TO BS STL POSS PTS/POS %LOB
Carolina W 82 25-53 .472 6-14 .429 26-38 .684 50 14 17 6 2 88 .93 19.3
vs. Georgia Tech 69 27-77 .351 5-23 .217 10-18 .556 38 11 9 3 10 94 .73 9.6
Carolina W 80 28-52 .538 9-20 .450 15-21 .714 36 21 20 6 10 83 .96 24.1
@ Wake Forest 74 30-75 .400 2-13 .154 12-14 .857 38 13 12 3 13 93 .80 12.9
Carolina W 96 35-60 .583 7-10 .700 19-20 .950 34 24 12 3 5 81 1.19 14.8
vs. Maryland 82 34-79 .430 7-25 .280 7-10 .700 35 18 8 6 10 91 .90 8.8
Carolina L 65 25-65 .385 8-26 .308 7-15 .467 38 15 7 2 2 79 .82 8.9
@ Clemson 75 28-65 .431 11-30 .367 8-10 .800 40 13 7 1 5 76 .99 9.2
Carolina W 95 33-58 .569 6-12 .500 23-33 .697 40 17 15 8 12 89 1.07 16.9
vs. Florida St. 67 26-67 .388 9-14 .643 6-14 .429 32 10 17 3 11 90 .74 18.9
Carolina L 66 28-64 .435 6-14 .429 4-11 .364 35 16 15 6 4 83 .80 18.1
@ Virginia 86 31-66 .470 11-22 .500 13-16 .813 39 15 12 4 7 86 1.00 14.0
Carolina W 76 28-49 .571 1-4 .250 19-28 .679 35 13 19 8 10 81 .94 23.5
vs. N.C. State 63 25-67 .373 5-18 .278 8-15 .533 37 11 18 4 7 92 .68 19.6
Carolina L 81 28-69 .406 7-18 .389 18-25 .720 38 16 15 5 8 95 .85 15.8
Duke 95 35-72 .486 14-38 .368 11-17 .647 38 16 11 7 11 92 1.03 12.0
Carolina W 99 35-64 .547 10-19 .526 19-24 .792 35 26 11 2 5 85 1.16 12.9
vs. Clemson 81 31-67 .463 12-26 .462 7-10 .700 31 18 14 3 5 85 .95 16.5
Carolina W 70 26-59 .441 4-14 .286 14-23 .609 43 13 20 4 8 90 .78 22.2
Georgia Tech 63 23-71 .324 9-33 .273 8-13 .615 38 18 18 3 11 96 .66 18.8
Carolina L 53 19-65 .292 5-18 .278 10-14 .714 46 13 20 5 7 91 .58 22.0
vs. Duke 79 27-72 .375 7-30 .233 18-32 .563 53 15 10 5 12 92 .86 10.9
Carolina W 70 26-47 .553 3-11 .273 15-18 .833 34 17 15 4 11 70 1.00 21.4
Princeton 48 20-53 .377 7-29 .241 1-2 .500 16 17 13 2 11 67 .72 19.4
Carolina L 74 30-64 .469 3-17 .176 11-14 .786 43 17 22 5 5 92 .80 23.9
vs. Penn State 82 31-71 .437 7-26 .269 13-15 .867 30 17 11 1 18 86 .95 12.8

Season Averages

SEASON

PTS/POSS

POSS

%LOB

RESULT

unc

opp

unc

opp

unc

opp

2000-2001 0.91 0.81 86.7 88.2 18.1% 15.4% NCAA 2nd Round
1999-2000 0.93 0.84 81.8 83.6 18.1% 13.9% Final 4
1998-1999 0.90 0.82 79.4 79.0 19.6% 14.0% NCAA 1st Round
1997-1998 1.01 0.80 81.5 82.5 15.9% 15.9% Final 4/ACC Champ
1996-1997 0.93 0.82 83.8 81.6 17.0% 16.7% Final 4/ACC Champ
1995-1996 0.96 0.90 80.8 81.0 16.5% 14.0% NCAA 2nd Round
1976-1977 0.93 0.80 90.7 91.5 15.4% 20.9% Final 2/ACC Champion
1971-1972 0.85 0.68 105.4 105.1 19.9% 21.0% Final 4/ACC Champion


The Cheap Seats | Statistics | Schedule 
UNC In the NBA | UNC Links | NCAA Links

© Copyright 2001 Tar Heel HOOPla 

Back to the top