Possession Analysis 1999-2000 |
|
Record 22-14
Opponent Score Possessions % Loss of Ball Pts/Poss
UNC OPP DIF UNC OPP DIF UNC OPP UNC OPP DIF
--------------------------------------------------------------------------
'99-'00 Season:
southern cal 82 64 +18 76 87 -11 25 15 1.08 0.74 +.34
georgetown 85 79 + 6 95 106 -11 20 14 0.89 0.75 +.14
purdue 90 75 +15 80 94 -14 14 12 1.13 0.80 +.33
MICHIGAN STATE 76 86 -10 82 91 -9 21 19 0.93 0.95 -.02
coll. charleston 72 54 -18 87 78 +9 20 21 0.83 0.69 +.14
unlv 102 78 +24 101 99 +2 16 18 1.01 0.79 +.22
buffalo 91 67 +24 96 88 +8 13 13 0.95 0.76 +.19
cincinnati 68 77 - 9 84 81 +3 15 19 0.81 0.95 -.14
TENNESSEE TECH 85 59 +26 78 83 -5 14 23 1.09 0.71 +.38
miami 78 68 +10 80 88 -8 19 6 0.98 0.77 +.21
indiana 73 85 -12 84 78 +6 17 15 0.87 1.09 -.22
louisville 80 97 -17 89 91 -2 24 7 0.90 1.07 -.17
HOWARD 86 53 +33 76 75 +1 11 16 1.13 0.71 +.42
CLEMSON 65 45 +20 73 73 0 12 12 0.89 0.62 +.27
NCSU 83 75 + 8 73 88 -15 27 18 1.14 0.85 +.29
wake forest 57 66 - 9 81 76 +5 22 9 0.70 0.87 -.17
UCLA 68 71 - 3 76 86 -10 22 17 0.89 0.83 +.06
virginia 85 87 - 2 88 86 +2 24 8 0.97 1.01 -.04
FLORIDA STATE 71 76 - 5 79 75 +4 20 19 0.90 1.01 -.11
MARYLAND 75 63 +12 82 81 +1 20 19 0.91 0.78 +.13
georgia tech 70 53 +17 71 91 -20 20 15 0.99 0.58 +.41
DUKE 86 90 - 4 105 95 +10 18 13 0.82 0.95 -.13
clemson 73 60 +13 66 68 - 2 15 9 1.11 0.88 +.23
n.c. state 70 62 + 8 85 75 +10 16 12 0.82 0.83 -.01
WAKE FOREST 87 64 +23 80 85 - 5 16 9 1.09 0.75 +.29
VIRGINIA 76 90 -14 90 91 - 1 18 9 0.84 0.99 -.15
florida state 70 67 + 3 65 71 - 6 15 10 1.08 0.94 +.14
maryland 73 81 - 8 82 90 - 8 21 10 0.89 0.90 -.01
GEORGIA TECH 74 72 + 2 83 83 0 11 19 0.89 0.87 +.02
duke 76 90 -14 82 88 - 6 28 9 0.93 1.02 -.09
wake forest 52 58 - 6 73 68 + 5 15 12 0.71 0.85 -.14
missouri 84 70 +14 97 83 +14 15 16 0.87 0.84 +.03
stanford 60 53 + 7 66 73 - 7 12 15 0.91 0.73 +.18
tennessee 74 69 + 5 80 84 - 4 18 17 0.93 0.82 +.11
tulsa 59 55 + 4 75 74 + 1 20 16 0.79 0.74 +.05
florida 59 71 -12 86 85 + 1 20 12 0.69 0.84 -.15
--------------------------------------------------------------------------
AVERAGE 75.4 70.3 81.8 83.6 18.1 13.9 0.93 0.84
--------------------------------------------------------------------------
'71-'72 Avg. 89.1 74.4 105.4 105.1 19.9 21.0 0.85 0.68 +.17 ACC Champ/Final 4
'76-'77 Avg. 84.1 73.0 90.7 91.5 18.4 20.9 0.93 0.80 +.13 ACC Champ/NCAA Finals
'95-'96 Avg. 77.6 71.0 80.8 81.0 16.5 14.0 0.96 0.90 +.06 NCAA 2nd Round
'96-'97 Avg. 77.4 66.7 83.8 81.6 17.0 16.7 0.93 0.82 +.11 ACC Champ/Final 4
'97-'98 Avg. 81.9 65.6 81.5 82.5 15.9 15.9 1.01 0.80 +.21 ACC Champ/Final 4
'98-'99 Avg. 71.4 64.9 79.4 79.0 19.6 14.0 0.90 0.82 +.08 NCAA 1st Round
'99-'00 Avg. 75.4 70.3 81.8 83.6 18.1 13.9 0.93 0.84 +.09 Final 4
|
|
| Home games in ALL CAPS Losses in bold |
|
|
More statistics
|